Cricket arbitrage opportunities
Cricket opportunity pages are shown only when data exists. If no rows are available yet, this page documents the gap and points users back to live opportunities and pricing rather than pretending coverage is complete.
How to read these opportunity rows
Each row records a detected price gap between a bookmaker back price and an exchange lay price. The margin is an archive signal, not an instruction to bet, because odds, liquidity, commission, account limits, and market status can change quickly.
Public archive rows are delayed and limited. Pro access is designed for live website opportunities, while pricing explains the current subscription tiers and advertising differences.
Opportunity examples
| Detected | Match | Selection | Back | Lay | Edge | Detail |
|---|---|---|---|---|---|---|
| 09 Aug 2026, 19:45 | London Spirit v Birmingham Phoenix Cricket Match Winner | home | betfair @ 1.46 | matchbook @ 1.44 | 1.39% | Open |
| 09 Aug 2026, 19:45 | London Spirit v Birmingham Phoenix Cricket Match Winner | away | matchbook @ 3.25 | betfair @ 3.20 | 1.56% | Open |
| 24 Jul 2026, 13:42 | Birmingham Phoenix W v Trent Rockets W Cricket Match Winner | away | matchbook @ 1.80 | betfair @ 1.79 | 0.56% | Open |
| 24 Jul 2026, 08:52 | Birmingham Phoenix W v Trent Rockets W Cricket Match Winner | home | matchbook @ 2.36 | betfair @ 2.30 | 2.61% | Open |
| 24 Jul 2026, 08:52 | Birmingham Phoenix W v Trent Rockets W Cricket Match Winner | away | betfair @ 1.78 | matchbook @ 1.74 | 2.30% | Open |
| 09 Jul 2026, 12:18 | England v India Cricket Match Winner | india | smarkets @ 2.12 | betfair @ 2.10 | 0.95% | Open |
| 06 Jul 2026, 18:01 | Lancashire v Derbyshire Cricket Match Winner | lancashire | betfair @ 1.52 | matchbook @ 1.51 | 0.66% | Open |
| 06 Jul 2026, 18:01 | Lancashire v Derbyshire Cricket Match Winner | derbyshire | matchbook @ 2.96 | betfair @ 2.94 | 0.68% | Open |
| 06 Jul 2026, 15:42 | England v India Cricket Match Winner | india | smarkets @ 2.12 | betfair @ 2.10 | 0.95% | Open |
| 06 Jul 2026, 11:29 | England U19 v South Africa U19 Cricket Match Winner | england | betfair @ 2.04 | smarkets @ 1.69 | 20.71% | Open |
| 05 Jul 2026, 15:58 | Durham v Nottinghamshire Cricket Match Winner | nottinghamshire | smarkets @ 1.73 | matchbook @ 1.65 | 4.85% | Open |
| 05 Jul 2026, 15:58 | Northamptonshire v Somerset Cricket Match Winner | somerset | smarkets @ 1.57 | matchbook @ 1.54 | 1.95% | Open |
| 02 Jul 2026, 20:08 | India U19 W v Sri Lanka U19 W Cricket Match Winner | india w | smarkets @ 1.12 | betfair @ 1.07 | 4.67% | Open |
| 02 Jul 2026, 19:32 | England W v South Africa W Cricket Match Winner | south africa w | smarkets @ 3.80 | betfair @ 3.70 | 2.70% | Open |
| 02 Jul 2026, 19:32 | England W v South Africa W Cricket Match Winner | england w | betfair @ 1.37 | smarkets @ 1.36 | 0.74% | Open |
| 02 Jul 2026, 11:27 | Speen Ghar Tigers v Band-E-Amir Dragons Cricket Match Winner | speen ghar tigers | betfair @ 1.50 | smarkets @ 1.44 | 4.17% | Open |
| 02 Jul 2026, 10:42 | Sweden v Portugal Cricket Match Winner | portugal | betfair @ 1.44 | smarkets @ 1.42 | 1.41% | Open |
| 02 Jul 2026, 10:18 | Speen Ghar Tigers v Band-E-Amir Dragons Cricket Match Winner | speen ghar tigers | smarkets @ 1.73 | betfair @ 1.71 | 1.17% | Open |
| 01 Jul 2026, 19:53 | Gloucestershire v Northamptonshire Cricket Match Winner | northamptonshire | betfair @ 2.58 | smarkets @ 1.77 | 45.76% | Open |
| 01 Jul 2026, 19:53 | Gloucestershire v Northamptonshire Cricket Match Winner | gloucestershire | matchbook @ 1.67 | betfair @ 1.62 | 3.09% | Open |
| 01 Jul 2026, 19:53 | Derbyshire v Lancashire Cricket Match Winner | lancashire | matchbook @ 1.78 | betfair @ 1.75 | 1.71% | Open |
| 01 Jul 2026, 19:53 | Derbyshire v Lancashire Cricket Match Winner | derbyshire | betfair @ 2.32 | matchbook @ 2.30 | 0.87% | Open |
| 01 Jul 2026, 19:22 | Warwickshire v Sussex Cricket Match Winner | warwickshire | smarkets @ 1.37 | betfair @ 1.35 | 1.48% | Open |
| 01 Jul 2026, 19:17 | England v India Cricket Match Winner | india | betfair @ 2.18 | matchbook @ 2.16 | 0.93% | Open |
| 01 Jul 2026, 19:17 | England v India Cricket Match Winner | england | matchbook @ 1.87 | betfair @ 1.85 | 1.08% | Open |
Validated snapshot data timestamp: 17 Nov 2026, 05:52.
Want the freshest feed?
Archive pages are useful for research. Live Opportunities and Pricing explain the current delayed preview, Pro access, and advert policy.